TSX-3225 24.0000MF20G-AC0 Integrated Circuit Chip 24 MHz
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | TSX-3225 24.0000MF20G-AC0 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 1-3working days |
Payment Terms: | T/T |
Supply Ability: | 100,000 |
Detail Information |
|||
Frequency: | 24 MHz | Frequency Stability: | ±20ppm |
---|---|---|---|
Frequency Tolerance: | ±10ppm | Load Capacitance: | 9pF |
ESR (Equivalent Series Resistance): | 40 Ohms | Operating Temperature: | -40°C ~ 105°C |
Size / Dimension: | 0.126" L X 0.098" W (3.20mm X 2.50mm) | Height - Seated (Max): | 0.024" (0.60mm) |
High Light: | 24.0000MF20G-AC0,TSX-3225 Integrated Circuit Chip,24 MHz Integrated Circuit Chip |
Product Description
TSX-3225 24.0000MF20G-AC0 Integrated Circuit Chip 24 MHz ±10ppm Crystal 9pF
24 MHz ±10ppm Crystal 9pF 40 Ohms 4-SMD, No Lead
Specifications of TSX-3225 24.0000MF20G-AC0
TYPE | DESCRIPTION |
Category | Crystals, Oscillators, Resonators |
Crystals | |
Mfr | EPSON |
Series | TSX-3225 |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Product Status | Active |
Type | MHz Crystal |
Frequency | 24 MHz |
Frequency Stability | ±20ppm |
Frequency Tolerance | ±10ppm |
Load Capacitance | 9pF |
ESR (Equivalent Series Resistance) | 40 Ohms |
Operating Mode | Fundamental |
Operating Temperature | -40°C ~ 105°C |
Ratings | - |
Mounting Type | Surface Mount |
Package / Case | 4-SMD, No Lead |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Height - Seated (Max) | 0.024" (0.60mm) |
Features of TSX-3225 24.0000MF20G-AC0
•Frequency range : 12 MHz to 50 MHz (FA-238 / FA-238V)
• External dimensions : 3.2 × 2.5 × 0.6 mm ···TSX-3225
: 3.2 × 2.5 × 0.7 mm ···FA-238V / FA-238
•Overtone order : Fundamental
Applications of TSX-3225 24.0000MF20G-AC0
Mobile phone, Bluetooth, W-LAN
ISM band radio, Clock for MPU
Environmental & Export Classifications of TSX-3225 24.0000MF20G-AC0
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.60.0060 |