LP5912-2.8DRVR Integrated Circuit Chip Ic Reg Linear 2.8v 500ma 6wson
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | LP5912-2.8DRVR |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 1-3working days |
Payment Terms: | T/T |
Supply Ability: | 100,000 |
Detail Information |
|||
Product Status: | Active | Output Configuration: | Positive |
---|---|---|---|
Output Type: | Fixed | Number Of Regulators: | 1 |
Voltage - Input (Max): | 6.5V | Voltage - Output (Min/Fixed): | 2.8V |
Voltage Dropout (Max): | 0.25V @ 500mA | Current - Output: | 500mA |
Product Description
LP5912-2.8DRVR Integrated Circuit Chip Ic Reg Linear 2.8v 500ma 6wson
Linear Voltage Regulator IC Positive Fixed 1 Output 500mA 6-WSON (2x2)
Specifications of LP5912-2.8DRVR
TYPE | DESCRIPTION |
Category | Integrated Circuits (ICs) |
Power Management (PMIC) | |
Voltage Regulators - Linear | |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Product Status | Active |
Output Configuration | Positive |
Output Type | Fixed |
Number of Regulators | 1 |
Voltage - Input (Max) | 6.5V |
Voltage - Output (Min/Fixed) | 2.8V |
Voltage - Output (Max) | - |
Voltage Dropout (Max) | 0.25V @ 500mA |
Current - Output | 500mA |
Current - Quiescent (Iq) | 55 µA |
Current - Supply (Max) | 600 µA |
PSRR | 80dB ~ 40dB (100Hz ~ 100kHz) |
Control Features | Enable, Power Good, Soft Start |
Protection Features | Over Temperature, Reverse Polarity, Short Circuit |
Operating Temperature | -40°C ~ 125°C (TJ)) |
Mounting Type | Surface Mount |
Package / Case | 6-WDFN Exposed Pad |
Supplier Device Package | 6-WSON (2x2) |
Base Product Number | LP5912 |
Features of LP5912-2.8DRVR
Applications of LP5912-2.8DRVR
• Camera Modules
• Sensors
• HiFi Audio Radio Transceivers
• PLL/Synthesizer, Clocking
• Medium-Current, Noise-Sensitive Applications
Environmental & Export Classifications of LP5912-2.8DRVR
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |