TPS563201DDCR Buck Switching Regulator IC Reg Buck ADJ 3A TSOT23-6
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | TPS563201DDCR |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 1-3working days |
Payment Terms: | T/T |
Supply Ability: | 100,000 |
Detail Information |
|||
Product Status: | Active | Function: | Step-Down |
---|---|---|---|
Output Configuration: | Positive | Topology: | Buck |
Output Type: | Adjustable | Number Of Outputs: | 1 |
Voltage - Input (Min): | 4.5V | Voltage - Input (Max): | 17V |
High Light: | TPS563201DDCR Switching Regulator IC,Buck Switching Regulator IC 3A,Reg Buck ADJ 3A TSOT23-6 |
Product Description
TPS563201DDCR Buck Switching Regulator Ic Reg Buck Adj 3a Tsot23-6
Buck Switching Regulator IC Positive Adjustable 0.768V 1 Output 3A SOT-23-6 Thin, TSOT-23-6 |
Specifications of TPS563201DDCR
TYPE | DESCRIPTION |
Category | Integrated Circuits (ICs) |
Power Management (PMIC) | |
Voltage Regulators - DC DC Switching Regulators | |
Mfr | Texas Instruments |
Series | D-CAP2™, Eco-Mode™ |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Product Status | Active |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 4.5V |
Voltage - Input (Max) | 17V |
Voltage - Output (Min/Fixed) | 0.768V |
Voltage - Output (Max) | 7V |
Current - Output | 3A |
Frequency - Switching | 580kHz |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | SOT-23-6 Thin, TSOT-23-6 |
Supplier Device Package | SOT-23-THIN |
Base Product Number | TPS563201 |
Features of TPS563201DDCR
• TPS563201andTPS5632083-AConverter Integrated95-mΩand57-mΩFETs
• D-CAP2™ModeControlwithfasttransient response
• InputVoltageRange:4.5Vto17V
• OutputVoltageRange:0.76Vto7V
• Pulse-skipmode(TPS563201)orContinuous CurrentMode(TPS563208)
• 580-kHzSwitchingFrequency
• LowShutdownCurrentLessthan10µA
• 2%FeedbackVoltageAccuracy(25ºC)
• StartupfromPre-BiasedOutputVoltage
• Cycle-by-CycleOvercurrentLimit
• Hiccup-modeOvercurrentProtection
• Non-LatchUVPandTSDProtections
• FixedSoftStart:1.0ms
Applications of TPS563201DDCR
• DigitalTVPowerSupply
• HighDefinitionBlu-ray™DiscPlayers
• NetworkingHomeTerminal
• DigitalSetTopBox(STB)
• Surveillance
Environmental & Export Classifications of TPS563201DDCR
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Want to Know more details about this product